Gujarat Medical Education & Research Society, Health and Family Welfare Department, Government of Gujarat
1800-180-5522
0265-2398008
deanmcgv@gmail.com
dean-gmers-vadodara@gujarat.gov.in
Clinical Posting (Monday – Saturday 9:00 am – 12:00 pm)
Small Group Learning (Monday – Friday, 3:00 pm – 5:00 pm)
| Dates (2025-26) |
Batch A | Batch B | Batch C | Batch D | Batch E | Batch F |
|---|---|---|---|---|---|---|
| (Roll no 1 to 35) | (Roll no 36 to 70, 213, 214, 215, 216) | (Roll no 71 to 105) | (Roll no 106 to 140, 217) | (Roll no 141 to 175, 218) | (Roll no 176 to 212, 219) | |
| 10/3/25 to 30/3/25 | Medicine | Surgery | OG | Ophthal | Pedia | Ortho1 |
| 31/3 to 13/4 | ENT | Psychiatry | ||||
| 14/4 to 27/4 | Skin | Anesthesia | ||||
| 28/4 to 18/5 | Ortho1 | Medicine | Surgery | OG | Ophthal | Pedia |
| 19/5 to 1/6 | Psychiatry | ENT | ||||
| 2/6 to 15/6 | Anesthesia | Skin | ||||
| 16/6 to 6/7 | Pedia | Ortho1 | Medicine | Surgery | OG | Ophthal |
| 7/7 to 20/7 | Anesthesia | ENT | ||||
| 21/7 to 3/8 | Skin | Psychiatry | ||||
| 4/8 to 24/8 | Ophthal | Pedia | Ortho1 | Medicine | Surgery | OG |
| 25/8 to 7/9 | ENT | Anesthesia | ||||
| 8/9 to 21/9 | Skin | Psychiatry | ||||
| 22/9 to 12/10 | OG | Ophthal | Pedia | Ortho1 | Medicine | Surgery |
| 13/10 to 2/11 | ENT | Anesthesia | ||||
| 3/11 to 16/11 | Skin | Psychiatry | ||||
| 17/11 to 7/12 | Surgery | OG | Ophthal | Pedia | Ortho1 | Medicine |
| 8/12 to 21/12 | ENT | Anesthesia | ||||
| 22/12 to 4/1/26 | Skin | Psychiatry |
| Days | (10/03/25 onwards) | |
|---|---|---|
| 12.00 to 1.00 pm | 2.00 pm to 3.00 pm | |
| Monday | Medicine | OG |
| Tuesday | Pediatrics | Surgery |
| Wednesday | Surgery | Medicine |
| Thursday | OG | Orthopedics |
| Friday |
ENT (1st & 2nd Friday) Ophthalmology (3rd, 4th & 5th Friday) |
|
| Saturday | Medicine | |