Gujarat Medical Education & Research Society, Health and Family Welfare Department, Government of Gujarat
1800-180-5522
0265-2398008
deanmcgv@gmail.com
dean-gmers-vadodara@gujarat.gov.in
Clinical Posting (Monday – Saturday 9.00am – 12.00 pm)
| Dates (2025) | Batch A | Batch B | Batch C | Batch D | Batch E | Batch F |
|---|---|---|---|---|---|---|
| (Roll no 1 to 35, 219) | (Roll no 36 to 70) | (Roll no 71 to 105) | (Roll no 106 to 141) | (Roll no 142 to 177) | (Roll no 178 to 218) | |
| 27/01/25 to 19/02/25 | Medicine | Respi | PSM | Pedia | OG | Surgery |
| 20/1 to 5/3 | Ophthal | Anesh | Skin | ENT | Ortho | |
| 06/3 to 29/3 | Surgery | Medicine | Respi | PSM | Pedia | OG |
| 30/3 to 12/4 | Ortho | Ophthal | Anesh | Skin | ENT | |
| 13/4 to 06/5 | OG | Surgery | Medicine | Respi | PSM | Pedia |
| 14/5 to 27/5 | ENT | Ortho | Ophthal | Anesh | Skin | |
| 28/5 to 20/6 | Pedia | OG | Surgery | Medicine | Respi | PSM |
| 21/6 to 04/7 | Skin | ENT | Ortho | Ophthal | Anesh | |
| 05/7 to 28/7 | PSM | Pedia | OG | Surgery | Medicine | Respi |
| 29/7 to 11/8 | Anesh | Skin | ENT | Ortho | Ophthal | |
| 12/8 to 04/9 | Respi | PSM | Pedia | OG | Surgery | Medicine |
| 05/9 to 18/9 | Ophthal | Anesh | Skin | ENT | Ortho |
| Days | (03/02/25 onwards) | |
|---|---|---|
| 12:00 to 1:00 pm | 2:00 pm to 3:00 pm | |
| Monday | PSM | Pediatrics |
| Tuesday | Orthopedics | FM |
| Wednesday | OG | PSM* |
| Thursday | Surgery |
Ophthalmology (1st & 2nd Thursday) ENT (3rd, 4th, 5th Thursday) |
| Friday | Medicine | |
| Saturday |
PSM (1st & 3rd) FM (2nd & 4th) |
|