Gujarat Medical Education & Research Society, Health and Family Welfare Department, Government of Gujarat
1800-180-5522
0265-2398008
deanmcgv@gmail.com
dean-gmers-vadodara@gujarat.gov.in
| Facility | Number of Rooms |
|---|---|
| Department Office and Office space for faculties | |
| Demonstration Rooms | 02 |
| Clinical Pathology Practical Class | |
| Histopathology Practical Class | |
| Research Laboratory | |
| Research Laboratory | |
| Departmental Seminar Room and Library | |
| Pathology Museum |
National Accreditation Board for Testing and Calibration Laboratory (NABL): Laboratory Services, GMERS Medical College and Hospital, Gotri, Vadodara (LSGMERSMCGV) comprising of Medical Laboratories run by Department of Biochemistry, Microbiology and Pathology, are committed to good laboratory practice. LSGMERSMCGV was awarded Certificate of Accreditation by NABL on 08/09/2021 based on ISO 15189:2012 Standards.
Onsite surveillance was conducted on September 24-25, 2022, first renewal of accreditation in August-September 2023 and desktop surveillance in August 2024.
| Tests under scope of accreditation | Tests not under scope of accreditation |
|---|---|
|
· CBC · Peripheral smear examination · absolute eosinophil count (AEC) · Malarial parasites · Reticulocyte count · Erythrocyte Sedimentation Rate (ESR) · Urine routine and microscopy · Body fluid examination · Semen examination · Histopathology · Cytopathology [except CSF and urine (from 2025)] |
· Bleeding time (BT) · Clotting time (CT) · Prothrombin time (PT) · Activated partial thromboplastin time (aPTT) · Sickling test · Bone marrow aspiration and biopsy · Special stains · CSF and urine cytopathology |
| Sr. No. | Name | Designation | Qualification |
|---|---|---|---|
| 1 | Dr. Neena Doshi | Professor | MD Pathology |
| 2 | Dr. Savitri Chauhan | Professor (HG) | MD Pathology |
| 3 | Dr. Dimple Darad | Professor (HG) | MD Pathology |
| 4 | Dr. Alaukika Rathwa | Associate Professor | MD Pathology |
| 5 | Dr. Dharmesh Kapuriya | Professor (HG) | MD Pathology |
| 6 | Dr. Jignasha Patel | Professor (HG) | MD Pathology |
| 7 | Dr. Aditi Dholakia | Associate Professor (HG) | MD Pathology |
| 8 | Dr. Sheetal Kher | Associate Professor (HG) | MD Pathology |
| 9 | Dr. Vaibhavi Sharma | Associate Professor (HG) | MD Pathology |
| 10 | Dr. Mayuree Modi | Assistant Professor | MD Pathology |
| 11 | Dr. Piyush Vaghela | Assistant Professor | MD Pathology |
| 12 | Dr. Prakash Dasa | Tutor | MBBS |
| 13 | Dr. Poonam Radadiya | Tutor | MD Pathology |
|
Laboratory Quality Management System and Internal Audit as per ISO 15189:2022 Dr. Neena Doshi, Dr. Savitri Chauhan, Dr. Dimple Darad, Dr. Alaukika Rathwa, Dr. Dharmesh Kapuriya, Dr. Jignasha Patel, Dr. Aditi Dholakia, Dr. Sheetal Kher, Dr. Vaibhavi Sharma |
|
Laboratory Quality Management System and Internal Audit as per ISO 15189:2012 Dr. Neena Doshi, Dr. Savitri Chauhan, Dr. Dimple Darad, Dr. Alaukika Rathwa, Dr. Dharmesh Kapuriya, Dr. Jignasha Patel, Dr. Aditi Dholakia, Dr. Sheetal Kher, Dr. Vaibhavi Sharma, Dr. Mayuree Modi, Dr. Piyush Vaghela, Dr. Prakash Dasa, Dr. Poonam Radadiya |
|
Advanced Course in Medical Education Dr. Neena Doshi |
| Year | Sr. No. | Journal Details |
|---|---|---|
| 2025 | 1 | Original article: Panchbhaiya Mohmadovesh Mohmadyunus, Jignasha P. Patel, Riya S. Visavadiva, Sheetal Kher. Clinicohistopathological study in patient of abnormal uterine bleeding at a tertiary care hospital in Western India. International Journal of Scientific Research, Vol. 14(05), May 2025;12-14. |
| 2 | Original article: Riya Visavadiva, Dimple Darad, Panchbhaiya Mohmadovesh Mohmadyunus. The Milan System for Reporting Salivary Gland Cytopathology (MSRSGC): A study from a Tertiary Care Hospital of Western India. International Journal of Scientific Research, Vol. 14(05), May 2025;15-16. | |
| 3 | Original article: Hima Patel, Vaibhavi Sharma. Diagnostic utility of cell block technique in cytopathology along with conventional smear method – A retrospective study at tertiary care center of Western India. International Journal of Scientific Research, Vol. 14(05), May 2025;26-28. | |
| 4 | Original article: Hima Patel, Vaibhavi Sharma. The cytomorphological study of cervical Papanicolaou smear based on the Bethesda System 2014: A study at tertiary care center of Western India. International Journal of Scientific Research, Vol.14(05), May 2025;102-105. | |
| 5 | Original article: Panchbhaiya Mohmadovesh Mohmadyunus, Jignasha P. Patel, Sheetal Kher, Ritu R. Singh. Histopathological evaluation and Etiological distribution of abnormal uterine bleeding in accordance with FIGO PALM-COEIN Classification: A Prospective study at a tertiary care hospital in Western India. Global Journal for Research Analysis, Vol. 14(06), June 2025; 135-137. | |
| 6 | Original article: Riya Visavadiya, Dimple Darad, Ritu Singh. Cytomorphological variations in pleomorphic adenoma: focus on differential diagnosis and potential diagnostic challenges-Study from a tertiary care hospital of Western India. Global Journal for Research Analysis, Vol. 14(06), June 2025; 143-44. | |
| 7 | Original article: Komal Patel, Alaukika Rathwa, Mayuri Gasadiya. Non neoplastic skin lesion- A histopathological study at tertiary care hospital of western India. International Journal of Scientific Research, Vol. 14(07), Jul 2025; 22-24. | |
| 8 | Original article: Mayuri Bhalodi, Savitri Chauhan, Komal Patel. Histopathological study of non-neoplastic and neoplastic ovarian lesions in a tertiary care hospital in Gujarat, India. International Journal of Scientific Research, Vol. 14(08), Aug 2025; 42-45. | |
| 9 | Original article (Case series): Mayuree Modi, Piyush Vaghela, Kirty Patel, Darshana Pol, Vivek Majithia. A case series of tissue parasitemia in histopathology: Tertiary care hospital of Western India. International Journal of Scientific Research, Vol. 14(08), Aug 2025; 64-66. | |
| 10 | Original article: Kirty Patel, Sheetal Kher, Piyush Vaghela. The role of hematological parameters in predicting malaria over other common causes in acute febrile illness. International Journal of Life Sciences Biotechnology and Pharma Research, Vol 14(08), Aug 2025; 82-85. | |
| 11 | Original article: Riya Visavadiya, Dimple Darad. Diagnostic approach to oncocytic lesions in salivary gland cytology: Focus on differential diagnosis and potential diagnostic challenges-study from tertiary care hospital of Western India. International Journal of Scientific Research, Vol. 14(11), Nov 2025; 68-70. | |
| 12 | Original article: Devangi Gohel, Aditi Dholakia, Mayuri Bhalodi. Cytological Evaluation of Ascitic Fluid in a Tertiary Care Centre, Gujarat, India. International Journal of Science and Research, Volume 14(11), Nov 2025; 707-711. | |
| 2024 | 1 | Original Research Article: Singh RR, Dholakia AD et al. Histopathological Spectrum of Ovarian Tumors at Tertiary Care Hospital – A Three Year Retrospective Study of 45 Cases. Annals of Pathology and Laboratory Medicine, Vol. 11(6), Jun 2024; A75-82. |
| 2 | Original Research Article: Panchbhaiya OM, Patel JP et al. Evaluation of Blood Donor Selection and Deferrals in a Tertiary Care Hospital Blood Centre. Annals of Pathology and Laboratory Medicine, Vol. 11(7), Jul 2024; A141-47. | |
| 3 | Original Research Article: Shah KM, Kher SD et al. Assessment of Quality Indicators in Cytopathology – Measuring What Matters. Annals of Pathology and Laboratory Medicine, Vol. 11(8), Aug 2024; A177-83 | |
| 4 | Original Research Article: Visavadiya RS, Darad DH et al. Application of The International System for Reporting Serous Fluid Cytopathology (TIS) on Reporting Various Body Fluids: A Study from a Tertiary Care Hospital of Western India. Annals of Pathology and Laboratory Medicine, Vol. 11(9), Sep 2024; A245-51 | |
| 2023 | 1 | Original Research Article: Shah V, Doshi N, P Jignasha. Appendectomy specimens: Histopathologists perceptive: A two-year retrospective study from a publicly funded teaching hospital of Western India. International Journal of Scientific research Volume 12(1); Jan 2023; 56-58 |
| 2 | Original Research Article: Agrawal U, Doshi N. Hospital Transfusion Committee (HTC) – A step towards good blood transfusion practice: A study from a hospital - based Blood Centre of Western India. International Journal of Scientific research Volume 12(3); Mar 2023; 62-66 | |
| 3 | Original Research Article: Dr. Apeksha Malani, Dr. Savitri Chauhan et al. Bethesda classification of fine needle aspiration cytology of thyroid lesions and its’ histopathological correlation: Study from a tertiary care hospital of Western India. International Journal of Scientific research Volume 12(3); Mar 2023; 36-38 | |
| 4 | Original Research Article: Dr. Kinjal Tandel Dr. Alaukika Rathwa et al. Correlation of direct microscopy of KOH wet mounts, culture and histopathological analysis in biopsy to detect mucormycosis. International Journal of Scientific research Volume 12(3); Mar 2023; 1-2 | |
| 5 | Original Research Article: Tadvi V, Kapuriya D. Histopathological analysis of salivary gland lesions: A retrospective study at tertiary care hospital of middle Gujarat. International Journal of Scientific research. Global Journal for research analysis. Volume 12(4); April 2023; 03 pages | |
| 6 | Original Research Article: Dr. Utkarsh Agrawal, Dr. Neena Doshi. Evaluating Quality Indicators in Haemtology Laboratory of a Tertiary care Hospital of westerns India Global Journal For Research Analysis Volume 12(9); September 2023; 18-22 |
|
Dr. Neena Doshi 1. ‘Grossing techniques of small intestine’ at 31st Annual Conference, IAPM, Gujarat Chapter, held at Anand on February 3-4, 2007
2. ‘Blood Storage Center: Requirements, management, & precautions’ on February 19, 2010 at ‘Workshop & CME for BBO and BB Technicians” at SSGH, Baroda, organized by GSACS and GSBTC
3. ‘Quality Assurance and Quality Control in TTI’, ‘Quality Control of Reagents’, and ‘Inventory Control of Consumables’, at the Training Program for BB Technicians & BBO, Department of IHBT, Civil Hospital, Ahmedabad; organized by GSACS, in August 2010
4. ‘Common Non-Conformances in Blood Bank- Our Experience’ at Sardar Patel Memorial Hall, Karamsad, on September 26, 2010, in CME on Quality Assurance and Quality Control in Laboratory- Learning through experience, hosted by Central Diagnostic Laboratory, and A.D. Gorwala Blood Bank, Shree Krishna Hospital and PS Medical College, Karamsad
5. ‘Voluntary Blood Donation’ and ‘Why donate blood?’ on October 4, 2011 at Seminar on ‘Voluntary Blood Donation’ at GMERS General Hospital and Medical College, Gotri, Vadodara
6. ‘Peripheral Smear examination & Laboratory work-up in
7. ‘Teaching-Learning Method for small group’ at Basic Course Workshop in Medical Education Technology on January 30, 2013, and October 9, 2013 at GMERS General Hospital and Medical College, Gotri, Vadodara
8. Panel discussion at CME on ‘Rational use of blood/components in Clinical Practice’ on October 1, 2013 at GMERS Medical College & Hospital, Gotri, Vadodara
9. ‘Cadaver Organ Donation’ at CV Shah Institute of Management, Vadodara on August 13, 2014
10. ‘Regulatory Compliance Expectations from Blood Banks’ at CME organized by ISBTI-Gujarat Chapter in association with IABB and FBBG on 13.3.2016 held at Ahmedabad.
11. Case discussion at 42nd Annual Conference of Gujarat Association of Pathologists and Microbiologists, held in Vadodara on December 16, 2023
12. ‘Small group learning’ and ‘Assessment Blueprint’ at revised Basic Medical Education Unit Workshop on August 3-5 and 10-12, 2021 at GMERS General Hospital and Medical College, Gotri, Vadodara
13. ‘Assessment Blueprint’ at Basic Course in Medical Education on December 11, 2024 at GMERS General Hospital and Medical College, Gotri, Vadodara |
Dr. Aayushi Patel, Dr. Khushbu Shah and Dr. Ritu Singh (Residents) won the 1st prize in Quiz Competition in 42nd Annual Conference of GAPM on December 16-17, 2023 held at Vadodara