Gujarat Medical Education & Research Society, Health and Family Welfare Department, Government of Gujarat
1800-180-5522
0265-2398008
deanmcgv@gmail.com
dean-gmers-vadodara@gujarat.gov.in
| Date | Topic |
|---|---|
| 14/10/2024 to 26/10/2024 | Foundation Course |
| 28/10/2024 to 03/11/2024 | Diwali Vacation |
| 04/11/2024 to 19/01/2025 | Regular Classes |
| 20/01/2025 to 25/01/2025 | 1st Internal Exam |
| 27/01/2025 to 20/04/2025 | Regular Classes |
| 21/04/2025 to 26/04/2025 | 2nd Internal Exam |
| 28/04/2025 to 04/05/2025 | Summer Vacation |
| 05/05/2025 to 14/07/2025 | Regular Classes |
| 15/07/2025 to 25/07/2025 | Preliminary Exam* |
| July 2025 / August-2025 | Remedial Classes & Exam |
| First week September-2025 | University Exam* |
| Day | 9.00 AM to 10.00 AM | 10.00 AM to 11.00 AM | 11.00 AM to 12.00 PM | 12.00 PM to 1.00 PM | 1.00 PM to 2.00 PM | 2.00 PM to 3.00 PM | 3.00 PM to 5.00 PM |
|---|---|---|---|---|---|---|---|
| Monday | Physiology | Physiology | Biochemistry | Physiology | Recess | Tutorial/Viva Physio/Biochem | Practicals |
| Tuesday | Gross Anatomy Lecture | Gross Anatomy Lecture | Histology Lecture | Demo | Dissection / Histo. Practical | ||
| Wednesday | Biochemistry | Physiology | Physiology | Physiology | Tutorial/Viva Physio/Biochem | Practicals | |
| Thursday | Gross Anatomy Lecture | Gross Anatomy Lecture | Embryology Lecture | Demo | Dissection / Histo. Practical | ||
| Friday | Physiology | Biochemistry | PSM | PSM | Tutorial/Viva Physio/Biochem | Practicals Physio/Biochem | |
| Saturday | Anatomy Lecture | Dissection |
FIRST TERM (BLOCK 1) (17.09.2024 TO 22.12.2024)
THEORY EXAM:
Venue: Examination hall Time: 1:30-4:30 pm Total marks: 100
| DATE | DAY | SUBJECT |
|---|---|---|
| 30.12.2024 | MONDAY | Pharmacology |
| 31.12.2024 | TUESDAY | Microbiology |
| 01.01.2025 | WEDNESDAY | Pathology |
| 02.01.2025 | THURSDAY | Community Medicine |
PRACTICAL EXAM:
Venue: Respective department Time: 1 pm onwards Total marks: 100
| DATE | DAY | SUBJECT |
|---|---|---|
| 06.01.2025 | MONDAY | Pharmacology, Pathology, Microbiology |
| 07.01.2025 | TUESDAY | |
| 08.01.2025 | WEDNESDAY | |
| 09.01.2025 | THURSDAY |
THEORY EXAM:
Venue: Examination hall Time: 1:30-4:30 pm Total marks: 100
| DATE | DAY | SUBJECT |
|---|---|---|
| 24.03.2025 | MONDAY | Pharmacology |
| 25.03.2025 | TUESDAY | Microbiology |
| 26.03.2025 | WEDNESDAY | Pathology |
| 27.03.2025 | THURSDAY | Forensic Medicine (1st IA) |
PRACTICAL EXAM:
Venue: Respective department Time: 1 pm onwards Total marks: 100
| DATE | DAY | SUBJECT |
|---|---|---|
| 01.04.2025 | TUESDAY |
Pharmacology, Pathology, Microbiology, Forensic Medicine (1st IA) |
| 02.04.2025 | WEDNESDAY | |
| 03.04.2025 | THURSDAY | |
| 04.04.2025 | FRIDAY |
INTERNAL ASSESSMENT- THEORY EXAM (CLINICAL SUBJECTS):
Venue: Examination hall Time: 2-5/2-4 pm Total marks: 100/50
| DATE | DAY | SUBJECT |
|---|---|---|
| 12.05.2025 | MONDAY | Medicine |
| 14.05.2025 | WEDNESDAY | Surgery |
| 16.05.2025 | FRIDAY | O/G |
VACATION
Diwali: 30.10.24 to 05.11.24
Summer: 05.05.25 to 11.05.25
Note: Dates are subject to change under unavoidable circumstances
| Day | 8:30-9:30 | 9:30-10:30 | 10:30-11:30 | MON-FRI 11:30-12:30; SAT 11:30-1:00 |
MON-FRI 12:30-1:30; SAT 1:00-2:30 |
1:30-2:30 | 2:30-3:30 | 3:30-5:00 |
|---|---|---|---|---|---|---|---|---|
| Monday | CLINICAL POSTING | Microbiology Lecture | LUNCH | Pathology Lecture | Pharmacology Lecture |
Practical: MICRO- A PATHO- B PHARMAC- C |
||
| Tuesday | Pharmacology Lecture | Microbiology Lecture | Pathology Lecture |
Practical: MICRO- B PATHO- C PHARMAC- A |
||||
| Wednesday | Pathology Lecture | Pharmacology Lecture | Microbiology Lecture |
Practical: MICRO- C PATHO- A PHARMAC- B |
||||
| Thursday | Pathology Lecture | Pharmacology Lecture | Microbiology Lecture |
Practical: CM- A PATHO- B PHARMAC- C |
||||
| Friday | Clinical Lecture: Med./Surg./OG | Pathology Lecture | CM Lecture |
Practical: CM- B PATHO- C PHARMAC- A |
||||
| Saturday | CM Lecture | Clinical Lecture: Med./Surg./OG |
Practical: CM- C PATHO- A PHARMAC- B |
SPORTS and EXTRACURRICULAR ACTIVITIES | ||||
| Day | 8:30-9:30 | 9:30-10:30 | 10:30-11:30 | MON-FRI 11:30-12:30; SAT 11:30-1:00 |
MON-FRI 12:30-1:30; SAT 1:00-2:30 |
1:30-2:30 | 2:30-3:30 | 3:30-5:00 |
|---|---|---|---|---|---|---|---|---|
| Monday | CLINICAL POSTING | Microbiology Lecture | LUNCH | Pathology lecture | Pharmacology lecture |
Practical: MICRO- A PATHO- B PHARMAC- C |
||
| Tuesday | Pharmacology lecture | Microbiology lecture | Pathology lecture |
Practical: MICRO- B PATHO- C PHARMAC- A |
||||
| Wednesday | Pathology lecture | Pharmacology lecture | Microbiology lecture |
Practical: MICRO- C PATHO- A PHARMAC- B |
||||
| Thursday | Clinical subject: Medicine | Pharmacology lecture | Pathology lecture |
SGL FM- A AETCOM- B MICRO- C |
||||
| Friday | Clinical subject: Surgery | FM lecture | Microbiology lecture |
SGL FM- B AETCOM- C MICRO- A |
||||
| Saturday | Free slot | Pathology lecture | Clinical subject : OG |
SGL FM- C AETCOM- A MICRO- B |
SPORTS and EXTRACURRICULAR ACTIVITIES | |||
| Day | 8:30-9:30 | 9:30-10:30 | 10:30-11:30 | MON-FRI
11:30-12:30; SAT 11:30-1:00 |
MON-FRI
12:30-1:30; SAT 1:00-2:30 |
1:30-2:30 | 2:30-3:30 | 3:30-5:00 |
|---|---|---|---|---|---|---|---|---|
| Monday | CLINICAL POSTING | Microbiology | LUNCH | Pathology lecture | Pharmacology lecture |
Practical: MICRO- A PATHO- B PHARMAC- C |
||
| Tuesday | Pharmacology lecture | Microbiology lecture | Pathology lecture |
Practical: MICRO- B PATHO- C PHARMAC- A |
||||
| Wednesday | Pathology lecture | Pharmacology lecture | Microbiology lecture |
Practical: MICRO- C PATHO- A PHARMAC- B |
||||
| Thursday | Microbiology lecture | Pharmacology lecture | Pathology lecture |
SGL MICRO- A PATHO- B PHARMAC- C |
||||
| Friday | Pharmacology lecture | Pathology lecture | Microbiology lecture |
SGL MICRO- B PATHO- C PHARMAC- A |
||||
| Saturday | Free slot | Pathology lecture | Pharmacology lecture |
SGL MICRO- C PATHO- A PHARMAC- B |
SPORTS and EXTRACURRICULAR ACTIVITIES | |||
| Dates (2025) | Batch A | Batch B | Batch C | Batch D | Batch E | Batch F |
|---|---|---|---|---|---|---|
| (Roll no 1 to 35, 219) | (Roll no 36 to 70) | (Roll no 71 to 105) | (Roll no 106 to 141) | (Roll no 142 to 177) | (Roll no 178 to 218) | |
| 27/01/25 to 19/02/25 | Medicine | Respi | PSM | Pedia | OG | Surgery |
| 20/1 to 5/3 | Ophthal | Anesh | Skin | ENT | Ortho | |
| 06/3 to 29/3 | Surgery | Medicine | Respi | PSM | Pedia | OG |
| 30/3 to 12/4 | Ortho | Ophthal | Anesh | Skin | ENT | |
| 13/4 to 06/5 | OG | Surgery | Medicine | Respi | PSM | Pedia |
| 14/5 to 27/5 | ENT | Ortho | Ophthal | Anesh | Skin | |
| 28/5 to 20/6 | Pedia | OG | Surgery | Medicine | Respi | PSM |
| 21/6 to 04/7 | Skin | ENT | Ortho | Ophthal | Anesh | |
| 05/7 to 28/7 | PSM | Pedia | OG | Surgery | Medicine | Respi |
| 29/7 to 11/8 | Anesh | Skin | ENT | Ortho | Ophthal | |
| 12/8 to 04/9 | Respi | PSM | Pedia | OG | Surgery | Medicine |
| 05/9 to 18/9 | Ophthal | Anesh | Skin | ENT | Ortho |
| Days | (03/02/25 onwards) | |
|---|---|---|
| 12:00 to 1:00 pm | 2:00 pm to 3:00 pm | |
| Monday | PSM | Pediatrics |
| Tuesday | Orthopedics | FM |
| Wednesday | OG | PSM* |
| Thursday | Surgery |
Ophthalmology (1st & 2nd Thursday) ENT (3rd, 4th, 5th Thursday) |
| Friday | Medicine | |
| Saturday |
PSM (1st & 3rd) FM (2nd & 4th) |
|
Clinical Posting (Monday – Saturday 9:00 am – 12:00 pm)
Small Group Learning (Monday – Friday, 3:00 pm – 5:00 pm)
| Dates (2025-26) |
Batch A | Batch B | Batch C | Batch D | Batch E | Batch F |
|---|---|---|---|---|---|---|
| (Roll no 1 to 35) | (Roll no 36 to 70, 213, 214, 215, 216) | (Roll no 71 to 105) | (Roll no 106 to 140, 217) | (Roll no 141 to 175, 218) | (Roll no 176 to 212, 219) | |
| 10/3/25 to 30/3/25 | Medicine | Surgery | OG | Ophthal | Pedia | Ortho1 |
| 31/3 to 13/4 | ENT | Psychiatry | ||||
| 14/4 to 27/4 | Skin | Anesthesia | ||||
| 28/4 to 18/5 | Ortho1 | Medicine | Surgery | OG | Ophthal | Pedia |
| 19/5 to 1/6 | Psychiatry | ENT | ||||
| 2/6 to 15/6 | Anesthesia | Skin | ||||
| 16/6 to 6/7 | Pedia | Ortho1 | Medicine | Surgery | OG | Ophthal |
| 7/7 to 20/7 | Anesthesia | ENT | ||||
| 21/7 to 3/8 | Skin | Psychiatry | ||||
| 4/8 to 24/8 | Ophthal | Pedia | Ortho1 | Medicine | Surgery | OG |
| 25/8 to 7/9 | ENT | Anesthesia | ||||
| 8/9 to 21/9 | Skin | Psychiatry | ||||
| 22/9 to 12/10 | OG | Ophthal | Pedia | Ortho1 | Medicine | Surgery |
| 13/10 to 2/11 | ENT | Anesthesia | ||||
| 3/11 to 16/11 | Skin | Psychiatry | ||||
| 17/11 to 7/12 | Surgery | OG | Ophthal | Pedia | Ortho1 | Medicine |
| 8/12 to 21/12 | ENT | Anesthesia | ||||
| 22/12 to 4/1/26 | Skin | Psychiatry |
| Days | (10/03/25 onwards) | |
|---|---|---|
| 12.00 to 1.00 pm | 2.00 pm to 3.00 pm | |
| Monday | Medicine | OG |
| Tuesday | Pediatrics | Surgery |
| Wednesday | Surgery | Medicine |
| Thursday | OG | Orthopedics |
| Friday |
ENT (1st & 2nd Friday) Ophthalmology (3rd, 4th & 5th Friday) |
|
| Saturday | Medicine | |